☰
☰
Gidgegannup Recreation Club - Facility Hire
| Bookings | Paul Carroll | email / 08 9574 6483 |
| Peter Whife | email / 08 9574 6483 | |
| Function Facilities | Function Centre | Allan Lockwood Pavillion |
| Function Capacity | 220 | 120 |
| Tables and Chairs | 120 | 60 |
| Casual Hire Rates | ||
| Private Function (no bars) | $75/hr | $40/hr |
| Private Function (bar staffed) | $100/hr | - |
| Meeting | $50 | - |
| Kitchen / Servery | $50 flat rate (self-clean)* | $20 flat rate (self-clean)* |
| PA / Music / Sound | $50 | - |
| Long-Term Booking | ||
| Private Function (no bars) | $25/hr | $20/hr |
| Sport Facilities | Tennis Courts | Oval |
| Hire Rate | $10/hr | Negotiable |
| Other Rates | ||
| Commercial Rates | 25% loading | |
| Member Rates | 15% discount / tennis court free | |
| Bond (risk-assessed) | $0 - $200 | |
| Security | GRC may require the hirer engage security services | |
sponsors